X-CUT-Serise (High-performance)

Go to Text

PRODUCTS

First Happiness with Our Carbide Cutting Tools

[Endmill] X-CUT

X-CUT-Serise (High-performance)

2 FLUTES, RIB BALL END MILLS

  • Workable upto HRc70 for High speed cutting for tough materials
  • Good wear resistance by high quality Si-based PVD coating
  • Excellent workpiece finish
Model No. Radius of Ball Nose Length of Cut Effective Length Overall Length Shank Diameter
R L1 L2 L d
2XRB 001 003 S04 R0.05 0.3   40 4
2XRB 001 005 S04 R0.05 0.5   40 4
2XRB 002 005 S04 R0.1 0.2 0.5 40 4
2XRB 002 010 S04 R0.1 0.2 1 40 4
2XRB 002 015 S04 R0.1 0.2 1.5 40 4
2XRB 002 020 S04 R0.1 0.2 2 40 4
2XRB 002 025 S04 R0.1 0.2 2.5 40 4
2XRB 002 030 S04 R0.1 0.2 3 40 4
2XRB 003 010 S04 R0.15 0.3 1 40 4
2XRB 003 015 S04 R0.15 0.3 1.5 40 4
2XRB 003 020 S04 R0.15 0.3 2 40 4
2XRB 003 025 S04 R0.15 0.3 2.5 40 4
2XRB 003 030 S04 R0.15 0.3 3 40 4
2XRB 003 035 S04 R0.15 0.3 3.5 40 4
2XRB 003 040 S04 R0.15 0.3 4 40 4
2XRB 003 050 S04 R0.15 0.3 5 40 4
2XRB 004 010 S04 R0.2 0.4 1 40 4
2XRB 004 015 S04 R0.2 0.4 1.5 40 4
2XRB 004 020 S04 R0.2 0.4 2 40 4
2XRB 004 025 S04 R0.2 0.4 2.5 40 4
2XRB 004 030 S04 R0.2 0.4 3 40 4
2XRB 004 035 S04 R0.2 0.4 3.5 40 4
2XRB 004 040 S04 R0.2 0.4 4 40 4
2XRB 004 045 S04 R0.2 0.4 4.5 40 4
2XRB 004 050 S04 R0.2 0.4 5 40 4
2XRB 004 060 S04 R0.2 0.4 6 40 4
2XRB 004 080 S04 R0.2 0.4 8 40 4
2XRB 005 010 S04 R0.25 0.5 1 45 4
2XRB 005 010 S06 R0.25 0.5 1 50 6
2XRB 005 015 S04 R0.25 0.5 1.5 45 4
2XRB 005 020 S04 R0.25 0.5 2 45 4
2XRB 005 020 S06 R0.25 0.5 2 50 6
2XRB 005 025 S04 R0.25 0.5 2.5 45 4
2XRB 005 030 S04 R0.25 0.5 3 45 4
2XRB 005 030 S06 R0.25 0.5 3 50 6
2XRB 005 035 S04 R0.25 0.5 3.5 45 4
2XRB 001 003 S04 R0.05 0.3   40 4
2XRB 001 005 S04 R0.05 0.5   40 4
2XRB 002 005 S04 R0.1 0.2 0.5 40 4
2XRB 002 010 S04 R0.1 0.2 1 40 4
2XRB 002 015 S04 R0.1 0.2 1.5 40 4
2XRB 002 020 S04 R0.1 0.2 2 40 4
2XRB 002 025 S04 R0.1 0.2 2.5 40 4
2XRB 002 030 S04 R0.1 0.2 3 40 4
2XRB 003 010 S04 R0.15 0.3 1 40 4
2XRB 003 015 S04 R0.15 0.3 1.5 40 4
2XRB 003 020 S04 R0.15 0.3 2 40 4
2XRB 003 025 S04 R0.15 0.3 2.5 40 4
2XRB 003 030 S04 R0.15 0.3 3 40 4
2XRB 003 035 S04 R0.15 0.3 3.5 40 4
2XRB 003 040 S04 R0.15 0.3 4 40 4
2XRB 003 050 S04 R0.15 0.3 5 40 4
2XRB 004 010 S04 R0.2 0.4 1 40 4
2XRB 004 015 S04 R0.2 0.4 1.5 40 4
2XRB 004 020 S04 R0.2 0.4 2 40 4
2XRB 004 025 S04 R0.2 0.4 2.5 40 4
2XRB 004 030 S04 R0.2 0.4 3 40 4
2XRB 004 035 S04 R0.2 0.4 3.5 40 4
2XRB 004 040 S04 R0.2 0.4 4 40 4
2XRB 004 045 S04 R0.2 0.4 4.5 40 4
2XRB 004 050 S04 R0.2 0.4 5 40 4
2XRB 004 060 S04 R0.2 0.4 6 40 4
2XRB 004 080 S04 R0.2 0.4 8 40 4
2XRB 005 010 S04 R0.25 0.5 1 45 4
2XRB 005 010 S06 R0.25 0.5 1 50 6
2XRB 005 015 S04 R0.25 0.5 1.5 45 4
2XRB 005 020 S04 R0.25 0.5 2 45 4
2XRB 005 020 S06 R0.25 0.5 2 50 6
2XRB 005 025 S04 R0.25 0.5 2.5 45 4
2XRB 005 030 S04 R0.25 0.5 3 45 4
2XRB 005 030 S06 R0.25 0.5 3 50 6
2XRB 005 035 S04 R0.25 0.5 3.5 45 4
2XRB 008 030 S06 R0.4 0.8 3 50 6
2XRB 008 040 S04 R0.4 0.8 4 45 4
2XRB 008 040 S06 R0.4 0.8 4 50 6
2XRB 008 050 S04 R0.4 0.8 5 45 4
2XRB 008 050 S06 R0.4 0.8 5 50 6
2XRB 008 060 S04 R0.4 0.8 6 45 4
2XRB 008 060 S06 R0.4 0.8 6 50 6
2XRB 008 080 S04 R0.4 0.8 8 45 4
2XRB 008 080 S06 R0.4 0.8 8 50 6
2XRB 008 100 S04 R0.4 0.8 10 45 4
2XRB 008 120 S04 R0.4 0.8 12 45 4
2XRB 009 040 S04 R0.45 0.9 4 45 4
2XRB 009 060 S04 R0.45 0.9 6 45 4
2XRB 009 080 S04 R0.45 0.9 8 45 4
2XRB 009 100 S04 R0.45 0.9 10 50 4
2XRB 009 120 S04 R0.45 0.9 12 50 4
2XRB 010 020 S04 R0.5 1 2 45 4
2XRB 010 020 S06 R0.5 1 2 50 6
2XRB 010 030 S04 R0.5 1 3 45 4
2XRB 010 030 S06 R0.5 1 3 50 6
2XRB 010 040 S04 R0.5 1 4 45 4
2XRB 010 040 S06 R0.5 1 4 50 6
2XRB 010 050 S04 R0.5 1 5 45 4
2XRB 010 050 S06 R0.5 1 5 50 6
2XRB 010 060 S04 R0.5 1 6 45 4
2XRB 010 060 S06 R0.5 1 6 50 6
2XRB 010 080 S04 R0.5 1 8 45 4
2XRB 010 080 S06 R0.5 1 8 50 6
2XRB 010 100 S04 R0.5 1 10 50 4
2XRB 010 100 S06 R0.5 1 10 50 6
2XRB 010 120 S04 R0.5 1 12 50 4
2XRB 010 120 S06 R0.5 1 12 50 6
2XRB 010 140 S04 R0.5 1 14 50 4
2XRB 010 160 S04 R0.5 1 16 50 4
2XRB 010 180 S04 R0.5 1 18 50 4
2XRB 010 200 S04 R0.5 1 20 50 4
2XRB 010 220 S04 R0.5 1 22 60 4
2XRB 010 250 S04 R0.5 1 25 60 4
2XRB 012 040 S04 R0.6 1.2 4 45 4
2XRB 012 040 S06 R0.6 1.2 4 50 6
2XRB 012 060 S04 R0.6 1.2 6 45 4
2XRB 012 060 S06 R0.6 1.2 6 50 6
2XRB 012 080 S04 R0.6 1.2 8 45 4
2XRB 012 080 S06 R0.6 1.2 8 50 6
2XRB 012 100 S04 R0.6 1.2 10 50 4
2XRB 012 100 S06 R0.6 1.2 10 50 6
2XRB 012 120 S04 R0.6 1.2 12 50 4
2XRB 012 120 S06 R0.6 1.2 12 50 6
2XRB 012 160 S04 R0.6 1.2 16 50 4
2XRB 012 200 S04 R0.6 1.2 20 50 4
2XRB 012 240 S04 R0.6 1.2 24 60 4
2XRB 014 060 S04 R0.7 1.4 6 45 4
2XRB 014 080 S04 R0.7 1.4 8 45 4
2XRB 014 120 S04 R0.7 1.4 12 50 4
2XRB 014 160 S04 R0.7 1.4 16 50 4
2XRB 015 030 S04 R0.75 1.5 3 45 4
2XRB 015 030 S06 R0.75 1.5 3 50 6
2XRB 015 040 S04 R0.75 1.5 4 45 4
2XRB 015 040 S06 R0.75 1.5 4 50 6
2XRB 015 060 S04 R0.75 1.5 6 45 4
2XRB 015 060 S06 R0.75 1.5 6 50 6
2XRB 015 080 S04 R0.75 1.5 8 45 4
2XRB 015 080 S06 R0.75 1.5 8 50 6
2XRB 015 100 S04 R0.75 1.5 10 50 4
2XRB 015 100 S06 R0.75 1.5 10 50 6
2XRB 015 120 S04 R0.75 1.5 12 50 4
2XRB 015 120 S06 R0.75 1.5 12 50 6
2XRB 015 140 S04 R0.75 1.5 14 50 4
2XRB 015 140 S06 R0.75 1.5 14 50 6
2XRB 015 160 S04 R0.75 1.5 16 50 4
2XRB 015 160 S06 R0.75 1.5 16 60 6
2XRB 015 180 S04 R0.75 1.5 18 50 4
2XRB 015 200 S04 R0.75 1.5 20 50 4
2XRB 015 220 S04 R0.75 1.5 22 60 4
2XRB 015 250 S04 R0.75 1.5 25 60 4
2XRB 015 300 S04 R0.75 1.5 30 70 4
2XRB 016 060 S04 R0.8 1.6 6 45 4
2XRB 016 080 S04 R0.8 1.6 8 45 4
2XRB 016 120 S04 R0.8 1.6 12 50 4
2XRB 016 160 S04 R0.8 1.6 16 50 4
2XRB 016 200 S04 R0.8 1.6 20 50 4
2XRB 018 060 S04 R0.9 1.8 6 50 4
2XRB 018 080 S04 R0.9 1.8 8 50 4
2XRB 018 120 S04 R0.9 1.8 12 50 4
2XRB 018 160 S04 R0.9 1.8 16 50 4
2XRB 018 200 S04 R0.9 1.8 20 50 4
2XRB 020 040 S04 R1 2 4 45 4
2XRB 020 040 S06 R1 2 4 50 6
2XRB 020 060 S04 R1 2 6 45 4
2XRB 020 060 S06 R1 2 6 50 6
2XRB 020 080 S04 R1 2 8 45 4
2XRB 020 080 S06 R1 2 8 50 6
2XRB 020 100 S04 R1 2 10 50 4
2XRB 020 100 S06 R1 2 10 50 6
2XRB 020 120 S04 R1 2 12 50 4
2XRB 020 120 S06 R1 2 12 50 6
2XRB 020 140 S04 R1 2 14 50 4
2XRB 020 140 S06 R1 2 14 50 6
2XRB 020 160 S04 R1 2 16 50 4
2XRB 020 160 S06 R1 2 16 60 6
2XRB 020 180 S04 R1 2 18 50 4
2XRB 020 180 S06 R1 2 18 60 6
2XRB 020 200 S04 R1 2 20 50 4
2XRB 020 200 S06 R1 2 20 60 6
2XRB 020 220 S04 R1 2 22 60 4
2XRB 020 250 S04 R1 2 25 60 4
2XRB 020 300 S04 R1 2 30 60 4
2XRB 025 080 S04 R1.25 2.5 8 45 4
2XRB 025 080 S06 R1.25 2.5 8 50 6
2XRB 025 100 S04 R1.25 2.5 10 50 4
2XRB 025 100 S06 R1.25 2.5 10 50 6
2XRB 025 120 S04 R1.25 2.5 12 50 4
2XRB 025 120 S06 R1.25 2.5 12 50 6
2XRB 025 160 S04 R1.25 2.5 16 50 4
2XRB 025 160 S06 R1.25 2.5 16 60 6
2XRB 025 200 S04 R1.25 2.5 20 60 4
2XRB 025 200 S06 R1.25 2.5 20 60 6
2XRB 025 250 S04 R1.25 2.5 25 60 4
2XRB 025 300 S04 R1.25 2.5 30 70 4
2XRB 030 060 S06 R1.5 3 6 50 6
2XRB 030 080 S06 R1.5 3 8 50 6
2XRB 030 100 S06 R1.5 3 10 50 6
2XRB 030 120 S06 R1.5 3 12 50 6
2XRB 030 160 S06 R1.5 3 16 60 6
2XRB 030 200 S06 R1.5 3 20 60 6
2XRB 030 250 S06 R1.5 3 25 65 6
2XRB 030 300 S06 R1.5 3 30 70 6
2XRB 030 350 S06 R1.5 3 35 75 6
2XRB 030 400 S06 R1.5 3 40 80 6
2XRB 030 450 S06 R1.5 3 45 90 6
2XRB 030 500 S06 R1.5 3 50 100 6
2XRB 035 100 S06 R1.75 3.5 10 50 6
2XRB 035 150 S06 R1.75 3.5 15 60 6
2XRB 035 200 S06 R1.75 3.5 20 60 6
2XRB 035 250 S06 R1.75 3.5 25 65 6
2XRB 035 300 S06 R1.75 3.5 30 70 6
2XRB 035 350 S06 R1.75 3.5 35 75 6
2XRB 035 400 S06 R1.75 3.5 40 80 6
2XRB 040 080 S06 R2 4 8 50 6
2XRB 040 100 S06 R2 4 10 50 6
2XRB 040 120 S06 R2 4 12 50 6
2XRB 040 160 S06 R2 4 16 60 6
2XRB 040 200 S06 R2 4 20 60 6
2XRB 040 250 S06 R2 4 25 65 6
2XRB 040 300 S06 R2 4 30 70 6
2XRB 040 350 S06 R2 4 35 75 6
2XRB 040 400 S06 R2 4 40 80 6
2XRB 040 450 S06 R2 4 45 90 6
2XRB 040 500 S06 R2 4 50 100 6
2XRB 050 160 S06 R2.5 6 16 60 6
2XRB 050 200 S06 R2.5 6 20 60 6
2XRB 050 250 S06 R2.5 6 25 70 6
2XRB 050 300 S06 R2.5 6 30 75 6
2XRB 050 400 S06 R2.5 6 40 80 6
2XRB 050 450 S06 R2.5 6 45 90 6
2XRB 050 500 S06 R2.5 6 50 100 6
2XRB 060 150 S06 R3 10 15 55 6
2XRB 060 300 100 R3 10 30 100 6
2XRB 060 500 120 R3 10 50 120 6
2XRB 080 250 060 R4 12 25 60 8
2XRB 080 300 100 R4 12 30 100 8
2XRB 080 600 120 R4 12 60 120 8
2XRB 100 300 070 R5 16 30 70 10
2XRB 100 450 100 R5 16 45 100 10
2XRB 100 600 130 R5 16 60 130 10
2XRB 120 300 075 R6 18 30 75 12
2XRB 120 500 110 R6 18 50 110 12
2XRB 120 600 130 R6 18 60 130 12

2 FLUTES, SHORT BALL END MILLS

  • Workable upto HRc70 for High speed cutting for tough materials
  • Good wear resistance by high quality Si-based PVD coating
  • Excellent workpiece finish
Model No. Radius of Ball Nose Length of Cut Overall Length Shank Diameter
R L1 L d
2XSB 001 001 S04 R0.05 0.1 40 4
2XSB 001 0015 S04 R0.05 0.15 40 4
2XSB 0015 0015 S04 R0.075 0.15 40 4
2XSB 0015 002 S04 R0.075 0.2 40 4
2XSB 002 002 S04 R0.1 0.2 40 4
2XSB 002 003 S04 R0.1 0.3 40 4
2XSB 003 003 S04 R0.15 0.3 40 4
2XSB 003 0045 S04 R0.15 0.45 40 4
2XSB 004 004 S04 R0.2 0.4 40 4
2XSB 004 006 S04 R0.2 0.6 40 4
2XSB 005 005 S04 R0.25 0.5 40 4
2XSB 005 0075 S04 R0.25 0.75 40 4
2XSB 006 006 S04 R0.3 0.6 40 4
2XSB 006 009 S04 R0.3 0.9 40 4
2XSB 007 004 S04 R0.35 0.7 40 4
2XSB 007 010 S04 R0.35 1 40 4
2XSB 008 008 S04 R0.4 0.8 40 4
2XSB 008 012 S04 R0.4 1.2 40 4
2XSB 009 009 S04 R0.45 0.9 40 4
2XSB 009 013 S04 R0.45 1.3 40 4
2XSB 010 010 S04 R0.5 1 40 4
2XSB 010 010 S06 R0.5 1 40 6
2XSB 010 015 S04 R0.5 1.5 40 4
2XSB 010 015 S06 R0.5 1.5 40 6
2XSB 015 015 S04 R0.75 1.5 40 4
2XSB 015 015 S06 R0.75 1.5 40 6
2XSB 015 023 S04 R0.75 2.3 40 4
2XSB 015 023 S06 R0.75 2.3 40 6
2XSB 020 020 S04 R1 2 45 4
2XSB 020 020 S06 R1 2 45 6
2XSB 020 030 S04 R1 3 45 4
2XSB 020 030 S06 R1 3 45 6
2XSB 030 030 S04 R1.5 3 45 4
2XSB 030 030 S06 R1.5 3 45 6
2XSB 030 045 S04 R1.5 4.5 45 4
2XSB 030 045 S06 R1.5 4.5 45 6
2XSB 040 040 S04 R2 4 45 4
2XSB 040 040 S06 R2 4 45 6
2XSB 040 060 S04 R2 6 45 4
2XSB 040 060 S06 R2 6 45 6
2XSB 050 050 S06 R2.5 5 50 6
2XSB 050 075 S06 R2.5 7.5 50 6
2XSB 060 060 050 R3 6 50 6
2XSB 060 080 055 R3 8 55 6
2XSB 080 080 050 R4 8 50 8
2XSB 080 110 060 R4 11 60 8
2XSB 100 100 060 R5 10 60 10
2XSB 100 130 060 R5 13 60 10
2XSB 120 120 060 R6 12 60 12
2XSB 120 150 060 R6 15 60 12

2 FLUTES, BALL END MILLS

  • Workable upto HRc70 for High speed cutting for tough materials
  • Good wear resistance by high quality Si-based PVD coating
  • Excellent workpiece finish
Model No. Radius of Ball Nose Length of Cut Overall Length Shank Diameter
R L1 L d
2XPB 001 002 S04 R0.05 0.2 40 4
2XPB 0015 003 S04 R0.075 0.3 40 4
2XPB 002 004 S04 R0.1 0.4 40 4
2XPB 003 006 S04 R0.15 0.6 40 4
2XPB 004 008 S04 R0.2 0.8 40 4
2XPB 005 010 S04 R0.25 1 45 4
2XPB 006 012 S04 R0.3 1.2 45 4
2XPB 007 015 S04 R0.35 1.5 45 4
2XPB 008 020 S04 R0.4 2 45 4
2XPB 009 020 S04 R0.45 2 45 4
2XPB 010 025 S04 R0.5 2.5 50 4
2XPB 010 025 S06 R0.5 2.5 50 6
2XPB 010 025 070 R0.5 2.5 70 6
2XPB 012 030 S04 R0.6 3 50 4
2XPB 015 040 S04 R0.75 4 50 4
2XPB 015 040 S06 R0.75 4 50 6
2XPB 015 040 070 R0.75 4 70 6
2XPB 020 050 S04 R1 5 50 4
2XPB 020 050 S06 R1 5 50 6
2XPB 020 050 075 R1 5 75 6
2XPB 025 060 S04 R1.25 6 50 4
2XPB 025 060 S06 R1.25 6 75 6
2XPB 030 080 S04 R1.5 8 50 4
2XPB 030 080 S06 R1.5 8 60 6
2XPB 030 080 080 R1.5 8 80 6
2XPB 035 080 S06 R1.75 8 60 6
2XPB 040 080 S04 R2 8 60 4
2XPB 040 080 080 R2 8 80 4
2XPB 040 080 S06 R2 8 70 6
2XPB 040 080 090 R2 8 90 6
2XPB 045 080 S06 R2.25 8 70 6
2XPB 050 100 S06 R2.5 10 75 6
2XPB 055 100 S06 R2.75 10 75 6
2XPB 060 100 060 R3 10 60 6
2XPB 060 120 080 R3 12 80 6
2XPB 060 120 090 R3 12 90 6
2XPB 070 140 S08 R3.5 14 80 8
2XPB 080 120 060 R4 12 60 8
2XPB 080 140 090 R4 14 90 8
2XPB 080 140 100 R4 14 100 8
2XPB 100 150 070 R5 15 70 10
2XPB 100 180 100 R5 18 100 10
2XPB 120 180 075 R6 18 75 12
2XPB 120 220 110 R6 22 110 12

2 FLUTES, RIB CORNER RADIUS END MILLS

  • Workable upto HRc70 for High speed cutting for tough materials
  • Good wear resistance by high quality Si-based PVD coating
  • Excellent workpiece finish
MODEL NO. Outside Diameter Corner Radius Length of Cut Effective Length Overall Length Shank Diameter
D R L1 L2 L d
2XRC 002 R002 005 0.2 R0.02 0.2 0.5 40 4
2XRC 002 R002 010  0.2 R0.02 0.2 1 40 4
2XRC 002 R002 015 0.2 R0.02 0.2 1.5 40 4
2XRC 002 R005 005 0.2 R0.05 0.2 0.5 40 4
2XRC 002 R005 010 0.2 R0.05 0.2 1 40 4
2XRC 002 R005 015 0.2 R0.05 0.2 1.5 40 4
2XRC 003 R002 010 0.3 R0.02  0.3 1 40 4
2XRC 003 R002 020 0.3 R0.02  0.3 2 40 4
2XRC 003 R002 030 0.3 R0.02  0.3 3 40 4
2XRC 003 R005 010 0.3 R0.05 0.3 1 40 4
2XRC 003 R005 020 0.3 R0.05 0.3 2 40 4
2XRC 003 R005 030 0.3 R0.05 0.3 3 40 4
2XRC 004 R002 010 0.4 R0.02 0.4 1 40 4
2XRC 004 R002 020 0.4 R0.02 0.4 2 40 4
2XRC 004 R002 030 0.4 R0.02 0.4 3 40 4
2XRC 004 R002 040 0.4 R0.02 0.4 4 40 4
2XRC 004 R005 010 0.4 R0.05 0.4 1 40 4
2XRC 004 R005 020 0.4 R0.05 0.4 2 40 4
2XRC 004 R005 030 0.4 R0.05 0.4 3 40 4
2XRC 004 R005 040 0.4 R0.05 0.4 4 40 4
2XRC 004 R01 010 0.4 R0.1 0.4 1 40 4
2XRC 004 R01 015 0.4 R0.1 0.4 1.5 40 4
2XRC 004 R01 020 0.4 R0.1 0.4 2 40 4
2XRC 004 R01 030 0.4 R0.1 0.4 3 40 4
2XRC 004 R01 040 0.4 R0.1 0.4 4 40 4
2XRC 005 R002 010 0.5 R0.02 0.5 1 45 4
2XRC 005 R002 015 0.5 R0.02 0.5 1.5 45 4
2XRC 005 R002 020 0.5 R0.02 0.5 2 45 4
2XRC 005 R002 025 0.5 R0.02 0.5 2.5 45 4
2XRC 005 R002 030 0.5 R0.02 0.5 3 45 4
2XRC 005 R002 040 0.5 R0.02 0.5 4 45 4
2XRC 005 R002 050 0.5 R0.02 0.5 5 45 4
2XRC 005 R002 060 0.5 R0.02 0.5 6 45 4
2XRC 005 R005 010 0.5 R0.05 0.5 1 45 4
2XRC 005 R005 015 0.5 R0.05 0.5 1.5 45 4
2XRC 005 R005 020 0.5 R0.05 0.5 2 45 4
2XRC 005 R005 025 0.5 R0.05 0.5 2.5 45 4
2XRC 005 R005 030 0.5 R0.05 0.5 3 45 4
2XRC 005 R005 040 0.5 R0.05 0.5 4 45 4
2XRC 005 R005 050 0.5 R0.05 0.5 5 45 4
2XRC 005 R005 060 0.5 R0.05 0.5 6 45 4
2XRC 005 R01 010 0.5 R0.1 0.5 1 45 4
2XRC 005 R01 015 0.5 R0.1 0.5 1.5 45 4
2XRC 005 R01 020 0.5 R0.1 0.5 2 45 4
2XRC 005 R01 025 0.5 R0.1 0.5 2.5 45 4
2XRC 005 R01 030 0.5 R0.1 0.5 3 45 4
2XRC 005 R01 040  0.5 R0.1 0.5 4 45 4
2XRC 005 R01 050 0.5 R0.1 0.5 5 45 4
2XRC 005 R01 060 0.5 R0.1 0.5 6 45 4
2XRC 006 R002 020 0.6 R0.02 0.6 2 45 4
2XRC 006 R002 030 0.6 R0.02 0.6 3 45 4
2XRC 006 R002 040 0.6 R0.02 0.6 4 45 4
2XRC 006 R002 060 0.6 R0.02 0.6 6 45 4
2XRC 006 R002 080 0.6 R0.02 0.6 8 45 4
2XRC 006 R002 100 0.6 R0.02 0.6 10 45 4
2XRC 006 R005 020 0.6 R0.05 0.6 2 45 4
2XRC 006 R005 030 0.6 R0.05 0.6 3 45 4
2XRC 006 R005 040 0.6 R0.05 0.6 4 45 4
2XRC 006 R005 060 0.6 R0.05 0.6 6 45 4
2XRC 006 R005 080 0.6 R0.05 0.6 8 45 4
2XRC 006 R005 100 0.6 R0.05 0.6 10 45 4
2XRC 006 R01 020 0.6 R0.1 0.6 2 45 4
2XRC 006 R01 030 0.6 R0.1 0.6 3 45 4
2XRC 006 R01 040 0.6 R0.1 0.6 4 45 4
2XRC 006 R01 060  0.6 R0.1 0.6 6 45 4
2XRC 006 R01 080 0.6 R0.1 0.6 8 45 4
2XRC 006 R01 100 0.6 R0.1 0.6 10 45 4
2XRC 007 R01 020 0.7 R0.1 0.7 2 45 4
2XRC 007 R01 040 0.7 R0.1 0.7 4 45 4
2XRC 007 R01 060 0.7 R0.1 0.7 6 45 4
2XRC 008 R002 020 0.8 R0.02 0.8 2 45 4
2XRC 008 R002 040 0.8 R0.02 0.8 4 45 4
2XRC 008 R002 060 0.8 R0.02 0.8 6 45 4
2XRC 008 R002 080 0.8 R0.02 0.8 8 45 4
2XRC 008 R002 100 0.8 R0.02 0.8 10 45 4
2XRC 008 R005 020 0.8 R0.05 0.8 2 45 4
2XRC 008 R005 040 0.8 R0.05 0.8 4 45 4
2XRC 008 R005 060 0.8 R0.05 0.8 6 45 4
2XRC 008 R005 080 0.8 R0.05 0.8 8 45 4
2XRC 008 R005 100 0.8 R0.05 0.8 10 45 4
2XRC 008 R01 020 0.8 R0.1 0.8 2 45 4
2XRC 008 R01 040 0.8 R0.1 0.8 4 45 4
2XRC 008 R01 060 0.8 R0.1 0.8 6 45 4
2XRC 008 R01 080 0.8 R0.1 0.8 8 45 4
2XRC 008 R01 100 0.8 R0.1 0.8 10 45 4
2XRC 008 R02 020 0.8 R0.2 0.8 2 45 4
2XRC 008 R02 040 0.8 R0.2 0.8 4 45 4
2XRC 008 R02 060 0.8 R0.2 0.8 6 45 4
2XRC 008 R02 080 0.8 R0.2 0.8 8 45 4
2XRC 008 R02 100 0.8 R0.2 0.8 10 45 4
2XRC 010 R002 040 1 R0.02 1 4 45 4
2XRC 010 R002 060 1 R0.02 1 6 45 4
2XRC 010 R002 080 1 R0.02 1 8 45 4
2XRC 010 R002 100 1 R0.02 1 10 50 4
2XRC 010 R002 120 1 R0.02 1 12 50 4
2XRC 010 R002 160 1 R0.02 1 16 50 4
2XRC 010 R002 200 1 R0.02 1 20 50 4
2XRC 010 R005 040 1 R0.05 1 4 45 4
2XRC 010 R005 060 1 R0.05 1 6 45 4
2XRC 010 R005 080 1 R0.05 1 8 45 4
2XRC 010 R005 100 1 R0.05 1 10 50 4
2XRC 010 R005 120 1 R0.05 1 12 50 4
2XRC 010 R005 160 1 R0.05 1 16 50 4
2XRC 010 R005 200 1 R0.05 1 20 50 4
2XRC 010 R01 040 1 R0.1 1 4 45 4
2XRC 010 R01 060 1 R0.1 1 6 45 4
2XRC 010 R01 080 1 R0.1 1 8 45 4
2XRC 010 R01 100 1 R0.1 1 10 50 4
2XRC 010 R01 120 1 R0.1 1 12 50 4
2XRC 010 R01 160 1 R0.1 1 16 50 4
2XRC 010 R01 200 1 R0.1 1 20 50 4
2XRC 010 R02 040 1 R0.2 1 4 45 4
2XRC 010 R02 060 1 R0.2 1 6 45 4
2XRC 010 R02 080 1 R0.2 1 8 45 4
2XRC 010 R02 100 1 R0.2 1 10 50 4
2XRC 010 R02 120 1 R0.2 1 12 50 4
2XRC 010 R02 160 1 R0.2 1 16 50 4
2XRC 010 R02 200 1 R0.2 1 20 50 4
2XRC 010 R03 040 1 R0.3 1 4 45 4
2XRC 010 R03 060 1 R0.3 1 6 45 4
2XRC 010 R03 080 1 R0.3 1 8 45 4
2XRC 010 R03 100 1 R0.3 1 10 50 4
2XRC 010 R03 120 1 R0.3 1 12 50 4
2XRC 010 R03 160 1 R0.3 1 16 50 4
2XRC 010 R03 200 1 R0.3 1 20 50 4
2XRC 012 R002 040 1.2 R0.02 1.2 4 45 4
2XRC 012 R002 060 1.2 R0.02 1.2 6 45 4
2XRC 012 R002 080 1.2 R0.02 1.2 8 45 4
2XRC 012 R002 100 1.2 R0.02 1.2 10 50 4
2XRC 012 R002 120 1.2 R0.02 1.2 12 50 4
2XRC 012 R002 160 1.2 R0.02 1.2 16 50 4
2XRC 012 R002 200 1.2 R0.02 1.2 20 50 4
2XRC 012 R005 040 1.2 R0.05 1.2 4 45 4
2XRC 012 R005 060 1.2 R0.05 1.2 6 45 4
2XRC 012 R005 080 1.2 R0.05 1.2 8 45 4
2XRC 012 R005 100 1.2 R0.05 1.2 10 50 4
2XRC 012 R005 120 1.2 R0.05 1.2 12 50 4
2XRC 012 R005 160 1.2 R0.05 1.2 16 50 4
2XRC 012 R005 200 1.2 R0.05 1.2 20 50 4
2XRC 012 R01 040 1.2 R0.1 1.2 4 45 4
2XRC 012 R01 060 1.2 R0.1 1.2 6 45 4
2XRC 012 R01 080 1.2 R0.1 1.2 8 45 4
2XRC 012 R01 100 1.2 R0.1 1.2 10 50 4
2XRC 012 R01 120 1.2 R0.1 1.2 12 50 4
2XRC 012 R01 160 1.2 R0.1 1.2 16 50 4
2XRC 012 R01 200 1.2 R0.1 1.2 20 50 4
2XRC 012 R02 040 1.2 R0.2 1.2 4 45 4
2XRC 012 R02 060 1.2 R0.2 1.2 6 45 4
2XRC 012 R02 080 1.2 R0.2 1.2 8 45 4
2XRC 012 R02 100 1.2 R0.2 1.2 10 50 4
2XRC 012 R02 120 1.2 R0.2 1.2 12 50 4
2XRC 012 R02 160 1.2 R0.2 1.2 16 50 4
2XRC 012 R02 200 1.2 R0.2 1.2 20 50 4
2XRC 012 R03 040 1.2 R0.3 1.2 4 45 4
2XRC 012 R03 060 1.2 R0.3 1.2 6 45 4
2XRC 012 R03 080 1.2 R0.3 1.2 8 45 4
2XRC 012 R03 100 1.2 R0.3 1.2 10 50 4
2XRC 012 R03 120 1.2 R0.3 1.2 12 50 4
2XRC 012 R03 160 1.2 R0.3 1.2 16 50 4
2XRC 012 R03 200 1.2 R0.3 1.2 20 50 4
