P-ING-Series (Nonferrous-Al)
2 FLUTES ENDMILL FOR ALUMINUM
- Excellent hardness and processing capability through balanced 2 flutes
- For Aluminum & non-ferrous metal cutting
- Long cycle time using by new material
Scroll left/right
| Model NO. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|
| D | l1 | L | d | |
| ALE2010 | 1.0 | 3.0 | 50 | 6 |
| ALE2020 | 2.0 | 6.0 | 50 | 6 |
| ALE2025 | 2.5 | 8.0 | 50 | 6 |
| ALE2030 | 3.0 | 10.0 | 50 | 6 |
| ALE2040 | 4.0 | 12.0 | 60 | 6 |
| ALE2050 | 5.0 | 15.0 | 60 | 6 |
| ALE2060 | 6.0 | 18.0 | 60 | 6 |
| ALE2080 | 8.0 | 22.0 | 65 | 8 |
| ALE2100 | 10.0 | 30.0 | 70 | 10 |
| ALE2120 | 12.0 | 34.0 | 80 | 12 |
3 FLUTES ENDMILL FOR ALUMINUM
- Excellent hardness and processing capability through balanced 2 flutes
- For Aluminum & non-ferrous metal cutting
- Long cycle time using by new material
Scroll left/right
| Model NO. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|
| D | l1 | L | d | |
| ALE3010 | 1.0 | 3.0 | 50 | 6 |
| ALE3020 | 2.0 | 6.0 | 50 | 6 |
| ALE3025 | 2.5 | 8.0 | 50 | 6 |
| ALE3030 | 3.0 | 10.0 | 50 | 6 |
| ALE3040 | 4.0 | 12.0 | 60 | 6 |
| ALE3050 | 5.0 | 15.0 | 60 | 6 |
| ALE3060 | 6.0 | 18.0 | 60 | 6 |
| ALE3080 | 8.0 | 24.0 | 65 | 8 |
| ALE3100 | 10.0 | 30.0 | 70 | 10 |
| ALE3120 | 12.0 | 34.0 | 80 | 12 |
3 FLUTES ROUGHING END MILL FOR ALUMINUM
- Excellent hardness and good for roughing process
- Long cycle time using by new material
Scroll left/right
| Model NO. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|
| D | l1 | L | d | |
| ALR3040 | 4.0 | 12 | 60 | 6 |
| ALR3060 | 6.0 | 15 | 60 | 6 |
| ALR3080 | 8.0 | 20 | 65 | 8 |
| ALR3100 | 10.0 | 25 | 70 | 10 |
| ALR3120 | 12.0 | 30 | 80 | 12 |
3 FLUTES ROUGHING END MILL FOR ALUMINUM
- Excellent hardness and good for roughing process
- Long cycle time suing by latest new material
Scroll left/right
| Model NO. | Outside Diameter | Effective Length | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
|---|---|---|---|---|---|---|
| R | l1 | l2 | d2 | L | d | |
| ARR3040 | 4.0 | 14 | 6 | 3.7 | 60 | 6 |
| ARR3060 | 6.0 | 18 | 9 | 5.6 | 60 | 6 |
| ARR3080 | 8.0 | 25 | 12 | 7.6 | 65 | 8 |
| ARR3100 | 10.0 | 30 | 15 | 9.6 | 70 | 10 |
| ARR3120 | 12.0 | 35 | 18 | 11.6 | 80 | 12 |
2 FLUTES ENDMILL FOR ALUMINUM WITH COATING
- Excellent hardness and processing capability through balanced 2 flutes
- For Aluminum & non-ferrous metal cutting
- Long cycle time using by new material
- Production maximization through diamond coating
Scroll left/right
| Model NO. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|
| D | l1 | L | d | |
| ALEC2010 | 1.0 | 3.0 | 50 | 6 |
| ALEC2020 | 2.0 | 6.0 | 50 | 6 |
| ALEC2025 | 2.5 | 8.0 | 50 | 6 |
| ALEC2030 | 3.0 | 10.0 | 50 | 6 |
| ALEC2040 | 4.0 | 12.0 | 60 | 6 |
| ALEC2050 | 5.0 | 15.0 | 60 | 6 |
| ALEC2060 | 6.0 | 18.0 | 60 | 6 |
| ALEC2080 | 8.0 | 22.0 | 65 | 8 |
| ALEC2100 | 10.0 | 30.0 | 70 | 10 |
| ALEC2120 | 12.0 | 34.0 | 80 | 12 |
3 FLUTES ENDMILL FOR ALUMINUM WITH COATING
- Excellent hardness and processing capability through balanced 2 flutes
- For Aluminum & non-ferrous metal cutting
- Long cycle time suing by latest new material
- Production maximization through diamond coating
Scroll left/right
| Model NO. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|
| D | l1 | L | d | |
| ALEC3010 | 1.0 | 3.0 | 50 | 6 |
| ALEC3020 | 2.0 | 6.0 | 50 | 6 |
| ALEC3025 | 2.5 | 8.0 | 50 | 6 |
| ALEC3030 | 3.0 | 10.0 | 50 | 6 |
| ALEC3040 | 4.0 | 12.0 | 60 | 6 |
| ALEC3050 | 5.0 | 15.0 | 60 | 6 |
| ALEC3060 | 6.0 | 18.0 | 60 | 6 |
| ALEC3080 | 8.0 | 24.0 | 65 | 8 |
| ALEC3100 | 10.0 | 30.0 | 70 | 10 |
| ALEC3120 | 12.0 | 34.0 | 80 | 12 |














