P-ING Series (Nonferrous-Cu)
2 FLUTES BALL ENDMILL FOR RIB / COPPER
- Exclusive endmill for copper cutting designed by the optimum conditions
- Suitable for processing micromanipulation and superiority for processing on high quality on high quality and performance
- Possible to cut graphite
Scroll left/right
Model NO. | Radius of all Nose | Effective Length | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
---|---|---|---|---|---|---|
R | l1 | l2 | d2 | L | d | |
PRB002005 | R0.1 | 0.5 | 0.25 | 0.16 | 45 | 4 |
PRB002010 | 1.0 | |||||
PRB002015 | 1.5 | |||||
PRB002020 | 2 | |||||
PRB003010 | R0.15 | 1 | 0.45 | 0.26 | 45 | 4 |
PRB003020 | 2 | |||||
PRB003030 | 3 | |||||
PRB004010 | R0.2 | 1 | 0.5 | 0.36 | 45 | 4 |
PRB004020 | 2 | |||||
PRB004030 | 3 | |||||
PRB004040 | 4 | |||||
PRB004050 | 5 | |||||
PRB005020 | R0.25 | 2 | 0.6 | 0.46 | 45 | 4 |
PRB005040 | 4 | |||||
PRB005060 | 6 | |||||
PRB006020 | R0.3 | 2 | 0.7 | 0.56 | 45 | 4 |
PRB006040 | 4 | |||||
PRB006060 | 6 | |||||
PRB006080 | 8 | |||||
PRB008020 | R0.4 | 2 | 1 | 0.76 | 45 | 4 |
PRB008040 | 4 | |||||
PRB008060 | 6 | |||||
PRB008080 | 8 | |||||
PRB008100 | 10 | |||||
PRB010030 | R0.5 | 3 | 1.2 | 0.95 | 45 | 4 |
PRB010040 | 4 | |||||
PRB010060 | 6 | |||||
PRB010080 | 8 | |||||
PRB010100 | 10 | |||||
PRB012060 | R0.6 | 6 | 1.3 | 1.15 | 45 | 4 |
PRB012100 | 10 | |||||
PRB015040 | R0.75 | 4 | 1.5 | 1.45 | 45 | 4 |
PRB015060 | 6 | |||||
PRB015080 | 8 | |||||
PRB015100 | 10 | |||||
PRB020060 | R1.0 | 6 | 2 | 1.95 | 45 | 4 |
PRB020080 | 8 | |||||
PRB020100 | 10 | |||||
PRB020120 | 12 | 50 | ||||
PRB030100 | R1.5 | 10 | 3.0 | 2.85 | 50 | 6 |
PRB030120 | 12 | 60 | ||||
PRB030160 | 16 | |||||
PRB040120 | R2.0 | 12 | 4.0 | 3.85 | 50 | |
PRB040160 | 16 | 60 | 6 | |||
PRB040200 | 20 |
2 FLUTES ENDMILL FOR RIB / COPPER
- Exclusive endmill for copper cutting designed by the optimum conditions
- Suitable for processing micromanipulation and superiority for processing on high quality on high quality and performance
- Possible to cut graphite
Scroll left/right
Model NO. | Outside Diameter | Effective Length | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
---|---|---|---|---|---|---|
D | l1 | l2 | d2 | L | d | |
PRE002005 | 0.2 | 0.5 | 0.25 | 0.16 | 45 | 4 |
PRE002010 | 1 | |||||
PRE002015 | 1.5 | |||||
PRE002020 | 2 | |||||
PRE003010 | 0.3 | 1 | 0.45 | 0.26 | 45 | 4 |
PRE003020 | 2 | |||||
PRE003030 | 3 | |||||
PRE004010 | 0.4 | 1 | 0.5 | 0.36 | 45 | 4 |
PRE004020 | 2 | |||||
PRE004030 | 3 | |||||
PRE004040 | 4 | |||||
PRE004050 | 5 | |||||
PRE005020 | 0.5 | 2 | 0.6 | 0.46 | 45 | 4 |
PRE005040 | 4 | |||||
PRE005060 | 6 | |||||
PRE006020 | 0.6 | 2 | 0.7 | 0.56 | 45 | 4 |
PRE006040 | 4 | |||||
PRE006060 | 6 | |||||
PRE006080 | 8 | |||||
PRE008020 | 0.8 | 2 | 1 | 0.76 | 45 | 4 |
PRE008040 | 4 | |||||
PRE008060 | 6 | |||||
PRE008080 | 8 | |||||
PRE008100 | 10 | |||||
PRE010030 | 1.0 | 3 | 1.2 | 0.95 | 45 | 4 |
PRE010040 | 4 | |||||
PRE010060 | 6 | |||||
PRE010080 | 8 | |||||
PRE010100 | 10 | |||||
PRE012060 | 1.2 | 6 | 1.3 | 1.15 | 45 | 4 |
PRE012100 | 10 | |||||
PRE015040 | 1.5 | 4 | 1.5 | 1.45 | 45 | 4 |
PRE015060 | 6 | |||||
PRE015080 | 8 | |||||
PRE015100 | 10 | |||||
PRE020060 | 2.0 | 6 | 2 | 1.95 | 45 | 4 |
PRE020080 | 8 | |||||
PRE020100 | 10 | |||||
PRE020120 | 12 | 50 | ||||
PRE030100 | 3.0 | 10 | 3.0 | 2.85 | 50 | 6 |
PRE030120 | 12 | 60 | ||||
PRE030160 | 16 | |||||
PRE040120 | 4.0 | 12 | 4.0 | 3.85 | 50 | |
PRE040160 | 16 | 60 | 6 | |||
PRE040200 | 20 | |||||
2 FLUTES CORNER RADIUS ENDMILL FOR COPPER
- Exclusive endmill for copper cutting designed by the optimum conditions
- Suitable for processing micromanipulation and superiority for processing on high quality on high quality and performance
- Possible to cut graphite
Scroll left/right
Model NO. | Outside Diameter | Corner Radius | Effective Length | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
---|---|---|---|---|---|---|---|
D | CR | l1 | l2 | d2 | L | d | |
PRE2010R02-040 | 1.0 | R0.2 | 4.0 | 1.5 | 0.96 | 45 | 4 |
PRE2010R02-060 | 6.0 | ||||||
PRE2010R03-040 | R0.3 | 4.0 | |||||
PRE2010R03-060 | 6.0 | ||||||
PRE2015R03-060 | 1.5 | R0.3 | 6.0 | 2.3 | 1.46 | 45 | 4 |
PRE2015R03-080 | 8.0 | ||||||
PRE2015R05-060 | R0.5 | 6.0 | |||||
PRE2015R05-080 | 8.0 | ||||||
PRE2020R03-060 | 2.0 | R0.3 | 6.0 | 3.0 | 1.9 | 45 | 4 |
PRE2020R03-100 | 10.0 | ||||||
PRE2020R05-060 | R0.5 | 6.0 | |||||
PRE2020R05-100 | 10.0 | ||||||
PRE2020R05-101 | |||||||
PRE2020R05-102 | |||||||
PRE2030R05-100 | 3.0 | R0.5 | 10.0 | 4.5 | 2.8 | 60.0 | 6.0 |
PRE2030R05-120 | 12.0 | ||||||
PRE2030R05-160 | 16.0 | ||||||
PRE2030R05-161 | 8.0 | ||||||
PRE2030R05-162 | R0.5 | 6.0 | |||||
PRE2030R05-163 | 8.0 | ||||||
PRE2040R05-120 | 4.0 | R0.2 | 12.0 | 6.0 | 3.8 | 60.0 | 6.0 |
PRE2040R05-160 | 16.0 | ||||||
PRE2040R05-200 | 20.0 | ||||||
PRE2040R05-201 | R0.3 | 6.0 | |||||
PRE2040R05-202 | 8.0 | ||||||
PRE2040R05-203 | 10.0 | ||||||
PRE2040R05-204 | R0.4 | 6.0 | |||||
PRE2040R05-205 | 8.0 | ||||||
PRE2040R05-206 | 10.0 | ||||||
PRE2060R05-180 | 6.0 | R0.5 | 18.0 | 9.0 | 5.8 | 60.0 | 6.0 |
PRE2060R10-180 | R1.0 | ||||||
PRE2080R05-250 | 8.0 | R0.5 | 25.0 | 12.0 | 7.8 | 65.0 | 8.0 |
PRE2080R10-250 | R1.0 | ||||||
PRE2100R05-300 | 10.0 | R0.5 | 30.0 | 15.0 | 9.8 | 70.0 | 10.0 |
PRE2100R10-300 | R1.0 | ||||||
PRE2120R05-320 | 12.0 | R0.5 | 32.0 | 18.0 | 11.8 | 80.0 | 12.0 |
PRE2120R10-320 | R1.0 |