L-ING-Series (General)
- 2 FLUTES
BALL ENDMILL FOR RIB - 2 FLUTES
6MM BALL ENDMILL FOR RIB - 2 FLUTES
SQUARE ENDMILL FOR RIB - 2 FLUTES
CORNER RADIUS ENDMILL - 4 FLUTURES
CORNER RADIUS ENDMILL - 2 FLUTES
BALL ENDMILL - 2 FLUTES
SQUARE ENDMILL - 4 FLUTURES
SQUARE ENDMILL - 4 FLUTURES
CORNER ENDMILL WITH LING SHAK - 2 FLUTES
LING SQUARE ENDMILL - 4 FLUTURES
LING SQUARE ENDMILL
2 FLUTES BALL ENDMILL FOR RIB
- Workable upto HRc55 material
- Profitable for the area of narrow and deep lib by long neck endmill
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
Model NO. | Radius of Ball Nose | Effective Length | Lengthv of Cut | Neck iameter | Overall Length | Shank Diameter |
---|---|---|---|---|---|---|
R | l1 | l2 | d2 | L | d | |
LRB004010 | R0.25 | 1 | 1.4 | 0.37 | 45 | 4 |
LRB004020 | 2 | |||||
LRB004030 | 3 | |||||
LRB005020 | R0.25 | 2 | 0.5 | 0.47 | 45 | 4 |
LRB005030 | 3 | |||||
LRB005040 | 4 | |||||
LRB005050 | 5 | |||||
LRB005060 | 6 | |||||
LRB006020 | R0.3 | 2 | 0.6 | 0.57 | 45 | 4 |
LRB006030 | 3 | |||||
LRB006040 | 4 | |||||
LRB006050 | 5 | |||||
LRB006060 | 6 | |||||
LRB006080 | 8 | |||||
LRB008020 | R0.4 | 2 | 0.8 | 0.76 | 45 | 4 |
LRB008030 | 3 | |||||
LRB008040 | 4 | |||||
LRB008050 | 5 | |||||
LRB008060 | 6 | |||||
LRB008080 | 8 | |||||
LRB008100 | 10 | |||||
LRB010030 | R0.5 | 3 | 1.0 | 0.95 | 45 | 4 |
LRB010040 | 4 | |||||
LRB010050 | 5 | |||||
LRB010060 | 6 | |||||
LRB010080 | 8 | |||||
LRB010100 | 10 | |||||
LRB010120 | 12 | |||||
LRB012060 | R0.6 | 6 | 1.2 | 1.15 | 45 | 4 |
LRB012080 | 8 | |||||
LRB012100 | 10 | |||||
LRB015060 | R0.75 | 6 | 1.5 | 1.45 | 45 | 4 |
LRB015080 | 8 | |||||
LRB015100 | 10 | |||||
LRB015120 | 12 | |||||
LRB015140 | 14 | 50 | ||||
LRB020080 | R1.0 | 8 | 2.0 | 1.90 | 45 | 4 |
LRB020100 | 10 | |||||
LRB020120 | 12 | |||||
LRB020140 | 14 | 50 | ||||
LRB020160 | 16 | |||||
LRB020200 | 20 | 60 | ||||
LRB030120 | R1.5 | 12 | 3.0 | 2.85 | 50 | 6 |
LRB030140 | 14 | 60 | ||||
LRB030160 | 16 | |||||
LRB030200 | 20 | |||||
LRB030250 | 25 | 70 | ||||
LRB040120 | R2.0 | 12 | 4.0 | 3.85 | 50 | 6 |
LRB040140 | 14 | |||||
LRB040160 | 16 | 60 | ||||
LRB040200 | 20 | |||||
LRB040250 | 25 | 70 | ||||
LRB040300 | 30 |
2 FLUTES 6MM BALL ENDMILL FOR RIB
- Workable upto HRc55 material
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
Model NO. | Radius of Ball Nose | Effective Length | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
---|---|---|---|---|---|---|
R | l1 | l2 | d2 | L | d | |
LSB2004 | R0.2 | 1.0 | 0.4 | 0.37 | 50 | 6 |
LSB2005 | R0.25 | 1.5 | 0.5 | 0.47 | 50 | 6 |
LSB2006 | R0.3 | 1.5 | 0.6 | 0.57 | 50 | 6 |
LSB2008 | R0.4 | 2.0 | 0.8 | 0.75 | 50 | 6 |
LSB2010 | R0.5 | 2.5 | 1.0 | 0.95 | 50 | 6 |
LSB2010-060 | 6.0 | |||||
LSB2012 | R0.6 | 4.0 | 1.2 | 1.15 | 50 | 6 |
LSB2015 | R0.75 | 4.0 | 1.5 | 1.45 | 50 | 6 |
LSB2015-060 | 6.0 | |||||
LSB2020 | R1.0 | 6.0 | 2.0 | 1.90 | 50 | 6 |
LSB2020-080 | 8.0 | |||||
LSB2020-100 | 10.0 | |||||
LSB2025 | R1.25 | 7.0 | 2.5 | 2.40 | 50 | 6 |
LSB2030 | R1.5 | 10.0 | 3.0 | 2.90 | 50 | 6 |
LSB2040 | R2.0 | 10.0 | 4.0 | 3.90 | 50 | 6 |
LSB2050 | R2.5 | 16.0 | 7.0 | 4.80 | 50 | 6 |
LSB2060 | R3.0 | 18.0 | 9.0 | 5.80 | 60 | 6 |
LSB2080 | R4.0 | 24.0 | 10.0 | 7.80 | 65 | 8 |
LSB2100 | R5.0 | 30.0 | 12.0 | 9.80 | 70 | 10 |
LSB2120 | R6.0 | 30.0 | 14.0 | 11.80 | 80 | 12 |
2 FLUTES SQUARE ENDMILL FOR RIB
- Workable upto HRc55 material
- Profitable for the area of narrow and deep lib by long neck endmill
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
Model NO. | Outside Diameter | Effective Length | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
---|---|---|---|---|---|---|
D | l1 | l2 | d2 | L | d | |
LRE004010 | 1.4 | 1 | 0.6 | 0.37 | 4 | |
LRE004020 | 2 | |||||
LRE004030 | 3 | |||||
LRE005020 | 0.5 | 2 | 0.7 | 0.47 | 45 | 4 |
LRE005030 | 3 | |||||
LRE005040 | 4 | |||||
LRE005050 | 5 | |||||
LRE005060 | 6 | |||||
LRE006020 | 0.6 | 2 | 0.9 | 0.57 | 45 | 4 |
LRE006030 | 3 | |||||
LRE006040 | 4 | |||||
LRE006050 | 5 | |||||
LRE006060 | 6 | |||||
LRE006080 | 8 | |||||
LRE008020 | 0.8 | 2 | 1.2 | 0.76 | 45 | 4 |
LRE008030 | 3 | |||||
LRE008040 | 4 | |||||
LRE008050 | 5 | |||||
LRE008060 | 6 | |||||
LRE008080 | 8 | |||||
LRE008100 | 10 | |||||
LRE010030 | 1.0 | 3 | 1.5 | 0.95 | 45 | 4 |
LRE010040 | 4 | |||||
LRE010050 | 5 | |||||
LRE010060 | 6 | |||||
LRE010080 | 8 | |||||
LRE010100 | 10 | |||||
LRE010120 | 12 | |||||
LRE012060 | 1.2 | 6 | 1.8 | 1.15 | 45 | 4 |
LRE012080 | 8 | |||||
LRE012100 | 10 | |||||
LRE015060 | 1.5 | 6 | 2.3 | 1.45 | 45 | 4 |
LRE015080 | 8 | |||||
LRE015100 | 10 | |||||
LRE015120 | 12 | |||||
LRE015140 | 14 | 50 | ||||
LRE015160 | 16 | |||||
LRE020080 | 2.0 | 8 | 3.2 | 1.90 | 45 | 4 |
LRE020100 | 10 | |||||
LRE020120 | 12 | |||||
LRE020140 | 14 | 50 | ||||
LRE020160 | 16 | |||||
LRE020200 | 20 | 60 | ||||
LRE030120 | 3.0 | 12 | 4.5 | 2.85 | 50 | 6 |
LRE030140 | 14 | |||||
LRE030160 | 16 | 60 | ||||
LRE030200 | 20 | |||||
LRE030250 | 25 | 70 | ||||
LRE040120 | 4.0 | 12 | 6.0 | 3.85 | 50 | 6 |
LRE040140 | ||||||
LRE040160 | 16 | 60 | ||||
LRE040200 | 20 | |||||
LRE040250 | 25 | 70 | ||||
LRE040300 | 30 | |||||
2 FLUTES CORNER RADIUS ENDMILL
- Workable upto HRc55 material
- Profitable for the area of narrow and deep lib by long neck endmill
- Possible to process groove / R together by by R design
- Suitable for three-dimensional cutting of high precision
Scroll left/right
Model NO. | Outside Diameter | CornerRadius | Effective Length | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
---|---|---|---|---|---|---|---|
D | CR | l2 | l1 | d2 | L | d | |
LRE2010R010-040 | 1.0 | R0.1 | 4.0 | 1.5 | 0.95 | 45 | 4 |
LRE2010R010-060 | 6.0 | ||||||
LRE2010R020-040 | R0.2 | 4.0 | |||||
LRE2010R020-060 | 6.0 | ||||||
LRE2010R030-040 | R0.3 | 4.0 | |||||
LRE2010R030-060 | 6.0 | ||||||
LRE2015R020-060 | 1.5 | R0.2 | 6.0 | 2.3 | 1.45 | 45 | 4 |
LRE2015R020-080 | 8.0 | ||||||
LRE2015R030-060 | R0.3 | 6.0 | |||||
LRE2015R030-080 | 8.0 | ||||||
LRE2015R050-060 | R0.5 | 6.0 | |||||
LRE2015R050-080 | 8.0 | ||||||
LRE2020R020-060 | 2.0 | R0.2 | 6.0 | 3.0 | 1.9 | 45 | 4 |
LRE2020R020-080 | 8.0 | ||||||
LRE2020R020-100 | 10.0 | ||||||
LRE2020R030-060 | R0.3 | 6.0 | |||||
LRE2020R030-080 | 8.0 | ||||||
LRE2020R030-100 | 10.0 | ||||||
LRE2020R050-060 | R0.5 | 6.0 | |||||
LRE2020R050-080 | 8.0 | ||||||
LRE2020R050-100 | 10.0 | ||||||
LRE2030R020-100 | 3.0 | R0.2 | 10.0 | 4.5 | 2.85 | 50 | 6 |
LRE2030R020-120 | 12.0 | ||||||
LRE2030R020-160 | 16.0 | 60 | |||||
LRE2030R030-100 | R0.3 | 10.0 | 50 | ||||
LRE2030R030-120 | 12.0 | ||||||
LRE2030R030-160 | 16.0 | 60 | |||||
LRE2030R050-100 | R0.5 | 10.0 | 50 | ||||
LRE2030R050-120 | 12.0 | ||||||
LRE2030R050-160 | 16.0 | 60 | |||||
LRE2030R100-120 | R1.0 | 12.0 | 50 | ||||
LRE2030R100-160 | 16.0 | 60 | |||||
LRE2040R020-120 | 4.0 | R0.2 | 12.0 | 6 | 3.85 | 50 | 6 |
LRE2040R020-160 | 16.0 | 60 | |||||
LRE2040R020-200 | 20.0 | ||||||
LRE2040R030-120 | R0.3 | 12.0 | 50 | ||||
LRE2040R030-160 | 16.0 | 60 | |||||
LRE2040R030-200 | 20.0 | ||||||
LRE2040R050-120 | R0.5 | 12.0 | 50 | ||||
LRE2040R050-160 | 16.0 | 60 | |||||
LRE2040R050-200 | 20.0 | ||||||
LRE2040R100-120 | R1.0 | 12.0 | 50 | ||||
LRE2040R100-160 | 16.0 | 60 | |||||
LRE2040R100-200 | 20.0 | ||||||
LRE2050R050-180 | 5.0 | R0.5 | 18.0 | 7.5 | 4.8 | 60 | 6 |
LRE2050R100-180 | R1.0 | ||||||
LRE2060R030-180 | 6.0 | R0.3 | 18.0 | 9 | 5.8 | 60 | 6 |
LRE2060R050-180 | R0.5 | ||||||
LRE2060R100-180 | R1.0 | ||||||
LRE2080R030-250 | 8.0 | R0.3 | 25.0 | 12 | 7.8 | 65 | 8 |
LRE2080R050-250 | R0.5 | ||||||
LRE2080R100-250 | R1.0 | ||||||
LRE2080R150-250 | R1.5 | ||||||
LRE2100R050-300 | 10.0 | R0.5 | 30.0 | 15 | 9.8 | 70 | 10 |
LRE2100R100-300 | R1.0 | ||||||
LRE2100R150-300 | R1.5 | ||||||
LRE2100R200-300 | R2.0 | ||||||
LRE2120R050-320 | 12.0 | R0.5 | 32.0 | 18 | 11.8 | 80 | 12 |
LRE2120R100-320 | R1.0 | ||||||
LRE2120R150-320 | R1.5 | ||||||
LRE2120R200-320 | R2.0 |
4 FLUTURES CORNER RADIUS ENDMILL
- Workable upto HRc55 material
- Profitable for the area of narrow and deep lib by long neck endmill
- Possible to process groove / R together by by R design
- Suitable for three-dimensional cutting of high precision
- Favorable of surface on finished goods and excellent performance by mobing fast ubder 4 flutes
Scroll left/right
Model NO. | Outside Diameter | Corner Radius | Effective Length | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
---|---|---|---|---|---|---|---|
D | CR | l1 | l2 | d2 | L | d | |
LRE4010R010-040 | 1.0 | R0.1 | 4.0 | 1.5 | 0.95 | 45 | 4 |
LRE4010R010-060 | 6.0 | ||||||
LRE4010R020-040 | R0.2 | 4.0 | |||||
LRE4010R020-060 | 6.0 | ||||||
LRE4020R020-060 | 2.0 | R0.2 | 6.0 | 3 | 1.90 | 45 | 4 |
LRE4020R020-100 | 10.0 | ||||||
LRE4020R030-060 | R0.3 | 6.0 | |||||
LRE4020R030-100 | 10.0 | ||||||
LRE4030R020-120 | 3.0 | R0.2 | 12.0 | 4.5 | 2.85 | 50 | 6 |
LRE4030R020-160 | 16.0 | 60 | |||||
LRE4030R030-120 | R0.3 | 12.0 | 50 | ||||
LRE4030R030-160 | 16.0 | 60 | |||||
LRE4030R050-120 | R0.5 | 12.0 | 50 | ||||
LRE4030R050-160 | 16.0 | 60 | |||||
LRE4030R100-120 | R1.0 | 12.0 | 50 | ||||
LRE4030R100-160 | 16.0 | 60 | |||||
LRE4040R020-160 | 4.0 | R0.2 | 16.0 | 6 | 3.85 | 60 | 6 |
LRE4040R020-200 | 20.0 | ||||||
LRE4040R030-160 | R0.3 | 16.0 | |||||
LRE4040R030-200 | 20.0 | ||||||
LRE4040R050-160 | R0.5 | 16.0 | |||||
LRE4040R050-200 | 20.0 | ||||||
LRE4040R100-160 | R1.0 | 16.0 | |||||
LRE4040R100-200 | 20.0 | ||||||
LRE4060R030-180 | 6.0 | R0.3 | 18.0 | 9 | 5.8 | 60 | 6 |
LRE4060R050-180 | R0.5 | ||||||
LRE4060R100-180 | R1.0 | ||||||
LRE4080R050-240 | 8.0 | R0.5 | 24.0 | 12 | 7.8 | 65 | 8 |
LRE4080R100-240 | R1.0 | ||||||
LRE4080R150-240 | R1.5 | ||||||
LRE4100R050-300 | 10.0 | R0.5 | 30.0 | 15 | 9.8 | 70 | 10 |
LRE4100R100-300 | R1.0 | ||||||
LRE4100R150-300 | R1.5 | ||||||
LRE4120R050-320 | 12.0 | R0.5 | 32.0 | 18 | 11.8 | 80 | 12 |
LRE4120R100-320 | R1.0 | ||||||
LRE4120R150-320 | R1.5 |
2 FLUTES BALL ENDMILL
- Workable upto HRc55 material
- Widely applied to precision mold cutting
- Suitable for three-dimensional cutting of high precision
Scroll left/right
Model NO. | Radius of Ball Nose | Length of Cut | Overall Length | Shank Diameter |
---|---|---|---|---|
R | l1 | L | d | |
LB2004 | R0.2 | 0.8 | 50 | 6 |
LB2005 | R0.25 | 1.0 | 50 | 6 |
LB2006 | R0.3 | 1.0 | 50 | 6 |
LB2008 | R0.4 | 1.5 | 50 | 6 |
LB2010 | R0.5 | 2.0 | 50 | 6 |
LB2012 | R0.6 | 2.5 | 50 | 6 |
LB2015 | R0.75 | 4.0 | 50 | 6 |
LB2020 | R1.0 | 5.0 | 60 | 6 |
LB2025 | R1.25 | 6.0 | 60 | 6 |
LB2030 | R1.5 | 8.0 | 60 | 6 |
LB2040 | R2.0 | 10.0 | 70 | 6 |
LB2050 | R2.5 | 12.0 | 90 | 6 |
LB2060 | R3.0 | 15.0 | 90 | 6 |
LB2080 | R4.0 | 18.0 | 100 | 8 |
LB2100 | R5.0 | 20.0 | 100 | 10 |
LB2120 | R6.0 | 24.0 | 100 | 12 |
2 FLUTES SQUARE ENDMILL
- Workable upto HRc55 material
- Widely applied to precision mold cutting
- Suitable for three-dimensional cutting of high precision
Scroll left/right
Model NO. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
---|---|---|---|---|
D | l1 | L | d | |
LE2004 | 0.4 | 0.8 | 45 | 4 |
LE2005 | 0.5 | 1.0 | 45 | 4 |
LE2006 | 0.6 | 1.2 | 45 | 4 |
LE2008 | 0.8 | 1.6 | 45 | 6 |
LE2010 | 1.0 | 2.5 | 45 | 6 |
LE2012 | 1.2 | 3.5 | 45 | 6 |
LE2015 | 1.5 | 4.0 | 45 | 6 |
LE2020 | 2.0 | 6.0 | 45 | 6 |
LE2025 | 2.5 | 8.0 | 50 | 6 |
LE2030 | 3.0 | 10.0 | 50 | 6 |
LE2035 | 3.5 | 10.0 | 50 | 6 |
LE2040 | 4.0 | 12.0 | 60 | 6 |
LE2050 | 5.0 | 15.0 | 60 | 6 |
LE2060 | 6.0 | 15.0 | 60 | 6 |
LE2080 | 8.0 | 20.0 | 65 | 8 |
LE2100 | 10.0 | 25.0 | 70 | 10 |
LE2120 | 12.0 | 30.0 | 80 | 12 |
4 FLUTURES SQUARE ENDMILL
- Workable upto HRc55 material
- Widely applied to precision mold cutting
- Suitable for three-dimensional cutting of high precision
Scroll left/right
Model NO. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
---|---|---|---|---|
D | l1 | L | d | |
LE4010 | 1.0 | 2.5 | 45 | 6 |
LE4020 | 2.0 | 5.0 | 45 | 6 |
LE4030 | 3.0 | 10.0 | 50 | 6 |
LE4040 | 4.0 | 12.0 | 60 | 6 |
LE4060 | 6.0 | 15.0 | 60 | 6 |
LE4080 | 8.0 | 20.0 | 65 | 8 |
LE4100 | 10.0 | 25.0 | 70 | 10 |
LE4120 | 12.0 | 30.0 | 80 | 12 |
4 FLUTURES CORNER ENDMILL WITH LING SHAK
- Workable upto HRc55 material
- Widely applied to precision mold cutting
- Suitable for three-dimensional cutting of high precision
- Cutting 3~4 times bigger size against diameter
Scroll left/right
Model NO. | Outside Diameter | Corner Radius | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
---|---|---|---|---|---|---|
D | CR | l2 | d2 | L | d | |
LSRE4060R05-180 | 6.0 | R0.5 | 9 | 5.8 | 100 | 6 |
LSRE4060R10-180 | R1.0 | |||||
LSRE4080R05-240 | 8.0 | R0.5 | 12 | 7.8 | 100 | 8 |
LSRE4080R10-240 | R1.0 | |||||
LSRE4100R05-300 | 10.0 | R0.5 | 15 | 9.8 | 100 | 10 |
LSRE4100R10-300 | R1.0 | |||||
LSRE4120R05-320 | 12.0 | R0.5 | 18 | 11.8 | 100 | 12 |
LSRE4120R10-320 | R1.0 |
2 FLUTES LING SQUARE ENDMILL
- Workable upto HRc55 material
- Widely applied to precision mold cutting
- Suitable for three-dimensional cutting of high precision
- Cutting 3~4 times bigger size against diameter
Scroll left/right
Model NO. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
---|---|---|---|---|
D | l1 | L | d | |
LLE2030 | 3.0 | 15.0 | 60 | 6 |
LLE2040 | 4.0 | 20.0 | 70 | 6 |
LLE2060 | 6.0 | 24.0 | 90 | 6 |
LLE2080 | 8.0 | 30.0 | 100 | 8 |
LLE2100 | 10.0 | 40.0 | 100 | 10 |
LLE2120 | 12.0 | 48.0 | 100 | 12 |
4 FLUTURES LING SQUARE ENDMILL
- Workable upto HRc55 material
- Widely applied to precision mold cutting
- Suitable for three-dimensional cutting of high precision
- Cutting 3~4 times bigger size against diameter
Scroll left/right
Model NO. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
---|---|---|---|---|
D | l1 | L | d | |
LLE4030 | 3.0 | 15.0 | 60 | 6 |
LLE4040 | 4.0 | 20.0 | 70 | 6 |
LLE4060 | 6.0 | 24.0 | 90 | 6 |
LLE4080 | 8.0 | 30.0 | 100 | 8 |
LLE4100 | 10.0 | 40.0 | 100 | 10 |
LLE4120 | 12.0 | 48.0 | 100 | 12 |