V-ING-Series (Difficulty-to-cut material)
CORNER R ENDMILL FOR DIFFICULTY-TO CUT MATERIAL
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
Model NO. | Outside Diameter |
Corner Radius |
Length of Cut | Overall Length | Shank Diameter |
---|---|---|---|---|---|
D | CR | l1 | L | d | |
VPE 4030R01 | 3.0 | R0.1 | 10 | 60 | 6 |
VPE 4040R01 | 4.0 | R0.1 | 12 | 60 | 6 |
VPE 4060R02 | 6.0 | R0.2 | 15 | 60 | 6 |
VPE 4080R03 | 8.0 | R0.3 | 20 | 65 | 6 |
VPE 4010R03 | 10.0 | R0.3 | 25 | 70 | 10 |
VPE 4012R05 | 12.0 | R0.5 | 30 | 80 | 12 |
ROUGHING ENDMILL FOR DIFFICULTY-TO CUT MATERIAL
Scroll left/right
Model NO. | Outside Diameter | Corner Radius | Length of Cut | Overall Length | Shank Diameter |
---|---|---|---|---|---|
D | CR | l1 | L | d | |
VPE 4030R01 | 3.0 | R0.1 | 10 | 60 | 6 |
VPE 4040R01 | 4.0 | R0.1 | 12 | 60 | 6 |
VPE 4060R02 | 6.0 | R0.2 | 15 | 60 | 6 |
VPE 4080R03 | 8.0 | R0.3 | 20 | 65 | 6 |
VPE 4010R03 | 10.0 | R0.3 | 25 | 70 | 10 |
VPE 4012R05 | 12.0 | R0.5 | 30 | 80 | 12 |
RIB ROUGHING ENDMILL FOR DIFFICULTY-TO-CUT MATERIAL
Scroll left/right
Model NO. | Outside Diameter | Corner Radius | Length of Cut | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
---|---|---|---|---|---|---|---|
D | CR | l1 | l2 | d2 | L | d | |
VPR 4040 | 4.0 | R0.4 | 14.0 | 6 | 3.7 | 60 | 6 |
VPR 4060 | 6.0 | R0.4 | 18.0 | 9 | 5.6 | 60 | 6 |
VPR 4080 | 8.0 | R0.8 | 25.0 | 12 | 7.6 | 65 | 8 |
VPR 4010 | 10.0 | R1.0 | 30.0 | 15 | 9.6 | 70 | 10 |
VPR 4012 | 12.0 | R1.2 | 35.0 | 18 | 11.6 | 80 | 12 |
END MILL FOR DIFFICULTY-TO-CUT MATERIAL
Scroll left/right
Model NO. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
---|---|---|---|---|
D | l1 | L | d | |
VPE 4030 | 3.0 | 10 | 60 | 6 |
VPE 4040 | 4.0 | 12 | 60 | 6 |
VPE 4060 | 6.0 | 15 | 60 | 6 |
VPE 4080 | 8.0 | 20 | 65 | 6 |
VPE 4010 | 10.0 | 25 | 70 | 10 |
VPE 4012 | 12.0 | 30 | 80 | 12 |