K-ING-Series (High Speed)
- 2 FLUTES
BALL ENDMILL FOR RIB - 2 FLUTES
6MM BALL ENDMILL FOR RIB - 2 FLUTES
SQUARE ENDMILL FOR RIB - 2 FLUTES
CORNER RADIUS ENDMILL - 4 FLUTURES
CORNER RADIUS ENDMILL - 4 FLUTURES
SQUARE ENDMILL FOR RIB - 2 FLUTES
BALL ENDMILL - 2 FLUTES
SQUARE ENDMILL - 4 FLUTURES
SQUARE ENDMILL - 2 FLUTES
LONG SHANK SQUARE END MILLS - 2 FLUTES
LONG SHANK CORNER RADIUS END MILLS - 4 FLUTES
LONG SHANK SQUARE END MILLS - 4 FLUTES
CORNER RADIUS END MILLS FOR RIB - 6 FLUTES
SQUARE END MILLS - 6 FLUTES
CORNER RADIUS END MILLS - 4 FLUTES 43°
HELIX SQUARE END MILLS - 4 FLUTES
CORNER RADIUS END MILLS FOR HIGH SPEED & FEEDRATE
2 FLUTES, BALL ENDMILL FOR RIB
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Radius of Ball Nose | Effective Length |
Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|---|
| D | R | L1 | LC | L | d | |
| KRB004010 | 0.4 | R0.2 | 1 | 0.4 | 45 | 4 |
| KRB004020 | 2 | |||||
| KRB004030 | 3 | |||||
| KRB004040 | 4 | |||||
| KRB004050 | 5 | |||||
| KRB005020 | 0.5 | R0.25 | 2 | 0.5 | 45 | 4 |
| KRB005030 | 3 | |||||
| KRB005040 | 4 | |||||
| KRB005050 | 5 | |||||
| KRB005060 | 6 | |||||
| KRB006020 | 0.6 | R0.3 | 2 | 0.6 | 45 | 4 |
| KRB006030 | 3 | |||||
| KRB006040 | 4 | |||||
| KRB006050 | 5 | |||||
| KRB006060 | 6 | |||||
| KRB006080 | 8 | |||||
| KRB008020 | 0.8 | R0.4 | 2 | 0.8 | 45 | 4 |
| KRB008030 | 3 | |||||
| KRB008040 | 4 | |||||
| KRB008050 | 5 | |||||
| KRB008060 | 6 | |||||
| KRB008080 | 8 | |||||
| KRB008100 | 10 | |||||
| KRB010030 | 1.0 | R0.5 | 3 | 1.0 | 45 | 4 |
| KRB010040 | 4 | |||||
| KRB010050 | 5 | |||||
| KRB010060 | 6 | |||||
| KRB010080 | 8 | |||||
| KRB010100 | 10 | |||||
| KRB010120 | 12 | |||||
| KRB012060 | 1.2 | R0.6 | 6 | 1.2 | 45 | 4 |
| KRB012080 | 8 | |||||
| KRB012100 | 10 | |||||
| KRB015060 | 1.5 | R0.75 | 6 | 1.5 | 45 | 4 |
| KRB015080 | 8 | |||||
| KRB015100 | 10 | |||||
| KRB015120 | 12 | |||||
| KRB015140 | 14 | 50 | ||||
| KRB015160 | 16 | |||||
| KRB020060 | 2.0 | R1.0 | 6 | 2.0 | 45 | 4 |
| KRB020080 | 8 | |||||
| KRB020100 | 10 | |||||
| KRB020120 | 12 | |||||
| KRB020140 | 14 | 50 | ||||
| KRB020160 | 16 | |||||
| KRB020180 | 18 | |||||
| KRB020200 | 20 | 60 | ||||
| KRB030100 | 3.0 | R1.5 | 10 | 3.0 | 50 | 6 |
| KRB030120 | 12 | |||||
| KRB030140 | 14 | |||||
| KRB030160 | 16 | 60 | ||||
| KRB030180 | 18 | |||||
| KRB030200 | 20 | |||||
| KRB030250 | 25 | 70 | ||||
| KRB040120 | 4.0 | R2.0 | 12 | 4.0 | 50 | 6 |
| KRB040140 | 14 | |||||
| KRB040160 | 16 | 60 | ||||
| KRB040200 | 20 | |||||
| KRB040250 | 25 | 70 | ||||
| KRB040300 | 30 |
2 FLUTES, 6MM BALL ENDMILL FOR RIB
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Radius of Ball Nose | Effective Length |
Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|---|
| D | R | L1 | LC | L | d | |
| KSB2004 | 0.4 | R0.2 | 1 | 0.4 | 50 | 6 |
| KSB2005 | 0.5 | R0.25 | 1.5 | 0.5 | 50 | 6 |
| KSB2006 | 0.6 | R0.3 | 1.5 | 0.6 | 50 | 6 |
| KSB2008 | 0.8 | R0.4 | 2 | 0.8 | 50 | 6 |
| KSB2010 | 1.0 | R0.5 | 2.5 | 1.0 | 50 | 6 |
| KSB2010-060 | 6 | |||||
| KSB2012 | 1.2 | R0.6 | 4 | 1.2 | 50 | 6 |
| KSB2015 | 1.5 | R0.75 | 4 | 1.5 | 50 | 6 |
| KSB2015-060 | 6 | |||||
| KSB2020 | 2.0 | R1.0 | 6 | 2.0 | 50 | 6 |
| KSB2020-080 | 8 | |||||
| KSB2025 | 2.5 | R1.25 | 7 | 2.5 | 50 | 6 |
| KSB2030 | 3.0 | R1.5 | 8 | 3.0 | 50 | 6 |
| KSB2030-3S | 3.0 | R1.5 | 8 | 3.0 | 50 | 3 |
| KSB2040 | 4.0 | R2.0 | 10 | 4.0 | 50 | 6 |
| KSB2040-4S | 4.0 | R2.0 | 10 | 4.0 | 50 | 4 |
| KSB2050 | 5.0 | R2.5 | 20 | 6.0 | 60 | 6 |
| KSB2060 | 6.0 | R3.0 | 20 | 7.0 | 60 | 6 |
| KSB2080 | 8.0 | R4.0 | 24 | 10 | 60 | 8 |
| KSB2100 | 10 | R5.0 | 30 | 12 | 75 | 10 |
| KSB2120 | 12 | R6.0 | 30 | 14 | 80 | 12 |
2 FLUTES, SQUARE ENDMILL FOR RIB
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Effective Length |
Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|
| D | L1 | LC | L | d | |
| KRE004010 | 0.4 | 1 | 0.6 | 45 | 4 |
| KRE004020 | 2 | ||||
| KRE004030 | 3 | ||||
| KRE004040 | 4 | ||||
| KRE004050 | 5 | ||||
| KRE005020 | 0.5 | 2 | 0.7 | 45 | 4 |
| KRE005030 | 3 | ||||
| KRE005040 | 4 | ||||
| KRE005050 | 5 | ||||
| KRE005060 | 6 | ||||
| KRE006020 | 0.6 | 2 | 0.9 | 45 | 4 |
| KRE006030 | 3 | ||||
| KRE006040 | 4 | ||||
| KRE006050 | 5 | ||||
| KRE006060 | 6 | ||||
| KRE006080 | 8 | ||||
| KRE008020 | 0.8 | 2 | 1.2 | 45 | 4 |
| KRE008030 | 3 | ||||
| KRE008040 | 4 | ||||
| KRE008050 | 5 | ||||
| KRE008060 | 6 | ||||
| KRE008080 | 8 | ||||
| KRE008100 | 10 | ||||
| KRE010030 | 1 | 3 | 1.5 | 45 | 4 |
| KRE010040 | 4 | ||||
| KRE010050 | 5 | ||||
| KRE010060 | 6 | ||||
| KRE010080 | 8 | ||||
| KRE010100 | 10 | ||||
| KRE010120 | 12 | ||||
| KRE012060 | 1.2 | 6 | 1.8 | 45 | 4 |
| KRE012080 | 8 | ||||
| KRE012100 | 10 | ||||
| KRE015060 | 1.5 | 6 | 2.3 | 45 | 4 |
| KRE015080 | 8 | ||||
| KRE015100 | 10 | ||||
| KRE015120 | 12 | ||||
| KRE015140 | 14 | 50 | |||
| KRE015160 | 16 | ||||
| KRE020060 | 2.0 | 6 | 3.2 | 45 | 4 |
| KRE020080 | 8 | ||||
| KRE020100 | 10 | ||||
| KRE020120 | 12 | ||||
| KRE020140 | 14 | 50 | |||
| KRE020160 | 16 | ||||
| KRE020200 | 20 | 60 | |||
| KRE030100 | 3.0 | 10 | 4.5 | 50 | 6 |
| KRE030120 | 12 | ||||
| KRE030140 | 14 | ||||
| KRE030160 | 16 | 60 | |||
| KRE030200 | 20 | ||||
| KRE030250 | 25 | 70 | |||
| KRE040120 | 4.0 | 12 | 6 | 50 | 6 |
| KRE040140 | 14 | ||||
| KRE040160 | 16 | 60 | |||
| KRE040200 | 20 | ||||
| KRE040250 | 25 | 70 | |||
| KRE040300 | 30 |
2 FLUTES, CORNER RADIUS ENDMILL
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Possible to process groove / R together by by R design
- Suitable for three-dimention cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Radius of Ball Nose | Effective Length |
Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|---|
| D | R | L1 | LC | L | d | |
| KRE2010R010-040 | 1.0 | R0.1 | 4 | 1.5 | 45 | 4 |
| KRE2010R010-060 | 6 | |||||
| KRE2010R020-040 | R0.2 | 4 | ||||
| KRE2010R020-060 | 6 | |||||
| KRE2010R030-040 | R0.3 | 4 | ||||
| KRE2010R030-060 | 6 | |||||
| KRE2015R020-060 | 1.5 | R0.2 | 6 | 2.3 | 45 | 45 |
| KRE2015R020-080 | 8 | |||||
| KRE2015R020-100 | 10 | |||||
| KRE2015R030-060 | R0.3 | 6 | ||||
| KRE2015R030-080 | 8 | |||||
| KRE2015R030-100 | 10 | |||||
| KRE2015R050-060 | R0.5 | 6 | ||||
| KRE2015R050-080 | 8 | |||||
| KRE2015R050-100 | 10 | |||||
| KRE2020R010-060 | 2.0 | R0.1 | 6 | 3 | 45 | 4 |
| KRE2020R010-080 | 8 | |||||
| KRE2020R010-100 | 10 | |||||
| KRE2020R020-060 | R0.2 | 6 | ||||
| KRE2020R020-080 | 8 | |||||
| KRE2020R020-100 | 10 | |||||
| KRE2020R030-060 | R0.3 | 6 | ||||
| KRE2020R030-080 | 8 | |||||
| KRE2020R030-100 | 10 | |||||
| KRE2020R050-060 | R0.5 | 6 | ||||
| KRE2020R050-080 | 8 | |||||
| KRE2020R050-100 | 10 | |||||
| KRE2030R020-100 | 3.0 | R0.2 | 10 | 4.5 | 50 | 6 |
| KRE2030R020-120 | 12 | |||||
| KRE2030R020-160 | 16 | 60 | ||||
| KRE2030R030-100 | R0.3 | 10 | 50 | |||
| KRE2030R030-120 | 12 | |||||
| KRE2030R030-160 | 16 | 60 | ||||
| KRE2030R050-100 | R0.5 | 10 | 6 | 50 | 6 | |
| KRE2030R050-120 | 12 | |||||
| KRE2030R050-160 | 16 | 60 | ||||
| KRE2030R100-100 | R1.0 | 10 | 50 | |||
| KRE2030R100-120 | 12 | |||||
| KRE2030R100-160 | 16 | 60 | ||||
| KRE2040R020-120 | 4.0 | R0.2 | 12 | 50 | ||
| KRE2040R020-160 | 16 | 60 | ||||
| KRE2040R020-200 | 20 | |||||
| KRE2040R030-120 | R0.3 | 12 | 50 | |||
| KRE2040R030-160 | 16 | 60 | ||||
| KRE2040R030-200 | 20 | |||||
| KRE2040R050-120 | R0.5 | 12 | 50 | |||
| KRE2040R050-160 | 16 | 60 | ||||
| KRE2040R050-200 | 20 | |||||
| KRE2040R100-120 | R1.0 | 12 | 50 | |||
| KRE2040R100-160 | 16 | 60 | ||||
| KRE2040R100-200 | 20 | |||||
| KRE2050R050-200 | 5.0 | R0.5 | 20 | 7.5 | 60 | 6 |
| KRE2050R100-200 | R1.0 | |||||
| KRE2060R030-200 | 6.0 | R0.3 | 20 | 9 | 60 | 6 |
| KRE2060R050-200 | R0.5 | |||||
| KRE2060R100-200 | R1.0 | |||||
| KRE2080R020-270 | 8.0 | R0.2 | 27 | 12 | 65 | 8 |
| KRE2080R050-270 | R0.5 | |||||
| KRE2080R100-270 | R1.0 | |||||
| KRE2080R150-270 | R1.5 | |||||
| KRE2100R050-300 | 10 | R0.5 | 30 | 15 | 75 | 75 |
| KRE2100R100-300 | R1.0 | |||||
| KRE2100R150-300 | R1.5 | |||||
| KRE2050R200-300 | R2.0 | |||||
| KRE2120R050-320 | 12 | R0.5 | 32 | 18 | 80 | 12 |
| KRE2120R100-320 | R1.0 | |||||
| KRE2120R150-320 | R1.5 | |||||
| KRE2120R200-320 | R2.0 |
4 FLUTURES, CORNER RADIUS ENDMILL
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
- Favorable of surface on finished goods and excellent performance by mobing fast ubder 4 flutes
Scroll left/right
| Model No. | Outside Diameter | Corner Radius | Effective Length | Length of Cut | Neck Diameter | Overall Length | Shank Diameter |
|---|---|---|---|---|---|---|---|
| D | CR | l1 | l2 | d2 | L | d | |
| KRE4010R010-040 | 1.0 | R0.1 | 4.0 | 1.5 | 0.95 | 45 | 4 |
| KRE4010R010-060 | 6.0 | ||||||
| KRE4010R020-040 | R0.2 | 4.0 | |||||
| KRE4010R020-060 | 6.0 | ||||||
| KRE4020R020-060 | 2.0 | R0.2 | 6.0 | 3 | 1.90 | 45 | 4 |
| KRE4020R020-100 | 10.0 | ||||||
| KRE4020R030-060 | R0.3 | 6.0 | |||||
| KRE4020R030-100 | 10.0 | ||||||
| KRE4030R020-120 | 3.0 | R0.2 | 12.0 | 4.5 | 2.85 | 50 | 6 |
| KRE4030R020-160 | 16.0 | 60 | |||||
| KRE4030R030-120 | R0.3 | 12.0 | 50 | ||||
| KRE4030R030-160 | 16.0 | 60 | |||||
| KRE4030R050-120 | R0.5 | 12.0 | 50 | ||||
| KRE4030R050-160 | 16.0 | 60 | |||||
| KRE4030R100-120 | R1.0 | 12.0 | 50 | ||||
| KRE4030R100-160 | 16.0 | 60 | |||||
| KRE4040R020-160 | 4.0 | R0.2 | 16.0 | 6 | 3.85 | 60 | 6 |
| KRE4040R020-200 | 20.0 | ||||||
| KRE4040R030-160 | R0.3 | 16.0 | |||||
| KRE4040R030-200 | 20.0 | ||||||
| KRE4040R050-160 | R0.5 | 16.0 | |||||
| KRE4040R050-200 | 20.0 | ||||||
| KRE4040R100-160 | R1.0 | 16.0 | |||||
| KRE4040R100-200 | 20.0 | ||||||
| KRE4060R030-180 | 6.0 | R0.3 | 18.0 | 9 | 5.8 | 60 | 6 |
| KRE4060R050-180 | R0.5 | ||||||
| KRE4060R100-180 | R1.0 | ||||||
| KRE4060R150-180 | R1.5 | ||||||
| KRE4080R050-240 | 8.0 | R0.5 | 24.0 | 12 | 7.8 | 65 | 8 |
| KRE4080R100-240 | R1.0 | ||||||
| KRE4080R150-240 | R1.5 | ||||||
| KRE4080R200-240 | R2.0 | ||||||
| KRE4100R050-300 | 10.0 | R0.5 | 30.0 | 15 | 9.8 | 70 | 10 |
| KRE4100R100-300 | R1.0 | ||||||
| KRE4100R150-300 | R1.5 | ||||||
| KRE4100R200-300 | R2.0 | ||||||
| KRE4120R050-320 | 12.0 | R0.5 | 32.0 | 18 | 11.8 | 80 | 12 |
| KRE4120R100-320 | R1.0 | ||||||
| KRE4120R150-320 | R1.5 | ||||||
| KRE4120R200-320 | R2.0 |
4 FLUTURES, SQUARE ENDMILL FOR RIB
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Effective Length |
Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|
| D | L1 | LC | L | d | |
| KRM010040 | 1.0 | 4 | 1.5 | 45 | 4 |
| KRM010060 | 6 | ||||
| KRM010080 | 8 | ||||
| KRM020080 | 2.0 | 8 | 3.0 | 45 | 4 |
| KRM020100 | 10 | ||||
| KRM020120 | 12 | ||||
| KRM020160 | 16 | 50 | |||
| KRM030120 | 3.0 | 12 | 4.5 | 50 | 6 |
| KRM030160 | 16 | 60 | |||
| KRM030200 | 20 | ||||
| KRM040120 | 4.0 | 12 | 6.0 | 50 | 6 |
| KRM040160 | 16 | 60 | |||
| KRM040200 | 20 | ||||
| KRM040250 | 25 | 70 | |||
| KRM060200 | 6.0 | 20 | 9.0 | 60 | 6 |
2 FLUTES, BALL ENDMILL
- Workable upto HRC70 for high speed cutting for tough materials
- Apply to new material and high quality coating
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Radius of Ball Nose | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|
| D | R | LC | L | d | |
| KB2004 | 0.4 | R0.2 | 0.8 | 50 | 6 |
| KB2005 | 0.5 | R0.25 | 1 | 50 | 6 |
| KB2006 | 0.6 | R0.3 | 1.2 | 50 | 6 |
| KB2008 | 0.8 | R0.4 | 1.5 | 50 | 6 |
| KB2010 | 1 | R0.5 | 2 | 50 | 6 |
| KB2012 | 1.2 | R0.6 | 2.5 | 50 | 6 |
| KB2015 | 1.5 | R0.75 | 4 | 50 | 6 |
| KB2020 | 2 | R1.0 | 5 | 60 | 6 |
| KB2025 | 2.5 | R1.25 | 6 | 60 | 6 |
| KB2030 | 3 | R1.5 | 8 | 60 | 6 |
| KB2040 | 4 | R2.0 | 8 | 70 | 6 |
| KB2050 | 5 | R2.5 | 10 | 90 | 6 |
| KB2060 | 6 | R3.0 | 12 | 90 | 6 |
| KB2080 | 8 | R4.0 | 16 | 100 | 6 |
| KB2100 | 10 | R5.0 | 20 | 100 | 10 |
| KB2120 | 12 | R6.0 | 24 | 110 | 12 |
2 FLUTES, SQUARE ENDMILL
- Workable upto HRC70 for high speed cutting for tough materials
- Apply to new material and high quality coating
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|
| D | LC | L | d | |
| KE2004 | 0.4 | 0.8 | 45 | 4 |
| KE2005 | 0.5 | 1 | 45 | 4 |
| KE2006 | 0.6 | 1.2 | 45 | 4 |
| KE2008 | 0.8 | 1.6 | 45 | 4 |
| KE2010 | 1 | 2.5 | 45 | 6 |
| KE2012 | 1.2 | 3.5 | 45 | 6 |
| KE2015 | 1.5 | 4 | 45 | 6 |
| KE2020 | 2 | 6 | 45 | 6 |
| KE2025 | 2.5 | 8 | 50 | 6 |
| KE2030 | 3 | 10 | 50 | 6 |
| KE2030-3S | 3 | 10 | 50 | 3 |
| KE2035 | 3.5 | 10 | 50 | 6 |
| KE2040 | 4 | 12 | 60 | 6 |
| KE2040-4S | 4 | 12 | 60 | 4 |
| KE2050 | 5 | 15 | 60 | 6 |
| KE2060 | 6 | 15 | 60 | 6 |
| KE2080 | 8 | 20 | 65 | 8 |
| KE2100 | 10 | 25 | 75 | 10 |
| KE2120 | 12 | 30 | 80 | 12 |
4 FLUTURES, SQUARE ENDMILL
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|
| D | LC | L | d | |
| KE4010 | 1 | 2.5 | 45 | 6 |
| KE4015 | 1.5 | 4 | 45 | 6 |
| KE4020 | 2 | 6 | 45 | 6 |
| KE4030 | 3 | 10 | 50 | 6 |
| KE4040 | 4 | 12 | 60 | 6 |
| KE4050 | 5 | 15 | 60 | 6 |
| KE4060 | 6 | 15 | 60 | 6 |
| KE4080 | 8 | 20 | 65 | 8 |
| KE4100 | 10 | 25 | 75 | 10 |
| KE4120 | 12 | 30 | 80 | 12 |
2 FLUTES LONG SHANK SQUARE END MILLS
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|
| D | LC | L | d | |
| KLE2060 | 6 | 15 | 90 | 6 |
| KLE2080 | 8 | 20 | 100 | 8 |
| KLE2100 | 10 | 25 | 100 | 10 |
| KLE2120 | 12 | 30 | 110 | 12 |
2 FLUTES LONG SHANK CORNER RADIUS END MILLS
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Radius of Ball Nose | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|
| D | R | LC | L | d | |
| KLE2010R010 | 1 | R0.1 | 2.5 | 50 | 6 |
| KLE2010R020 | R0.2 | ||||
| KLE2020R010 | 2 | R0.1 | 6 | 50 | 6 |
| KLE2020R020 | R0.2 | ||||
| KLE2020R030 | R0.3 | ||||
| KLE2020R050 | R0.5 | ||||
| KLE2030R020 | 3 | R0.2 | 8 | 60 | 6 |
| KLE2030R030 | R0.3 | ||||
| KLE2030R050 | R0.5 | ||||
| KLE2040R020 | 4 | R0.2 | 11 | 70 | 6 |
| KLE2040R030 | R0.3 | ||||
| KLE2040R050 | R0.5 | ||||
| KLE2040R100 | R1.0 | ||||
| KLE2060R020 | 6 | R0.2 | 15 | 90 | 6 |
| KLE2060R030 | R0.3 | ||||
| KLE2060R050 | R0.5 | ||||
| KLE2060R100 | R1.0 | ||||
| KLE2080R030 | 8 | R0.3 | 20 | 100 | 6 |
| KLE2080R050 | R0.5 | ||||
| KLE2080R100 | R1.0 | ||||
| KLE2100R050 | 10 | R0.5 | 25 | 100 | 10 |
| KLE2100R100 | R1.0 | ||||
| KLE2120R050 | 12 | R0.5 | 30 | 110 | 12 |
| KLE2120R100 | R1.0 |
4 FLUTES LONG SHANK SQUARE END MILLS
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|
| D | LC | L | d | |
| KLE4060 | 6 | 15 | 90 | 6 |
| KLE4080 | 8 | 20 | 100 | 8 |
| KLE4100 | 10 | 25 | 100 | 10 |
| KLE4120 | 12 | 30 | 110 | 12 |
4 FLUTES CORNER RADIUS END MILLS FOR RIB
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Coner Radius | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|
| D | Rr | LC | L | d | |
| KLE4010R010 | 1 | R0.1 | 2.5 | 50 | 6 |
| KLE4010R020 | R0.2 | ||||
| KLE4020R010 | 2 | R0.1 | 6 | 50 | 6 |
| KLE4020R020 | R0.2 | ||||
| KLE4020R030 | R0.3 | ||||
| KLE4020R050 | R0.5 | ||||
| KLE4030R020 | 3 | R0.2 | 8 | 60 | 6 |
| KLE4030R030 | R0.3 | ||||
| KLE4030R050 | R0.5 | ||||
| KLE4040R020 | 4 | R0.2 | 11 | 70 | 6 |
| KLE4040R030 | R0.3 | ||||
| KLE4040R050 | R0.5 | ||||
| KLE4040R100 | R1.0 | ||||
| KLE4060R020 | 6 | R0.2 | 15 | 90 | 6 |
| KLE4060R030 | R0.3 | ||||
| KLE4060R050 | R0.5 | ||||
| KLE4060R100 | R1.0 | ||||
| KLE4080R030 | 8 | R0.3 | 20 | 100 | 8 |
| KLE4080R050 | R0.5 | ||||
| KLE4080R100 | R1.0 | ||||
| KLE4100R050 | 10 | R0.5 | 25 | 100 | 10 |
| KLE4100R100 | R1.0 | ||||
| KLE4120R050 | 12 | R0.5 | 30 | 110 | 12 |
| KLE4120R100 | R1.0 |
6 FLUTES SQUARE END MILLS
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Coner Radius | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|
| D | Rr | LC | L | d | |
| KE6060 | 6 | 15 | 60 | 6 | |
| KE6080 | 8 | 20 | 65 | 8 | |
| KE6100 | 10 | 25 | 75 | 10 | |
| KE6120 | 12 | 30 | 80 | 12 |
6 FLUTES SQUARE END MILLS
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Suitable for processing micromanipulation and superiorty for processing on high quality and performance
- Suitable for three-dimensional cutting of high precision
Scroll left/right
| Model No. | Outside Diameter | Radius of Ball Nose | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|
| D | R | LC | L | d | |
| KE6060R050 | 6 | R0.5 | 15 | 60 | 6 |
| KE6060R100 | R1.0 | ||||
| KE6080R100 | 8 | R0.5 | 20 | 65 | 8 |
| KE6080R100 | R1.0 | ||||
| KE6100R050 | 10 | R0.5 | 25 | 75 | 10 |
| KE6100R100 | R1.0 | ||||
| KE6120R050 | 12 | R0.5 | 30 | 80 | 12 |
| KE6120R100 | R1.0 |
4 FLUTES 43° HELIX SQUARE END MILLS
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- Unique geometry design for power machining
Scroll left/right
| Model No. | Outside Diameter | Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|
| D | LC | L | d | |
| KHE4010 | 1 | 2 | 45 | 4 |
| KHE4020 | 2 | 5 | 45 | 4 |
| KHE4030 | 3 | 8 | 50 | 6 |
| KHE4030-3S | 3 | |||
| KHE4040 | 4 | 10 | 60 | 6 |
| KHE4040-4S | 4 | |||
| KHE4050 | 5 | 15 | 60 | 6 |
| KHE4060 | 6 | 15 | 60 | 6 |
| KHE4080 | 8 | 20 | 65 | 8 |
| KHE4100 | 10 | 25 | 75 | 10 |
| KHE4120 | 12 | 30 | 80 | 12 |
4 FLUTES CORNER RADIUS END MILLS FOR HIGH SPEED & FEEDRATE
- Workable upto HRC70 for high speed cutting for tough materials
- New material and quality coating are applied
- The best endmill for High feedrate machining
Scroll left/right
| Model No. | Outside Diameter | Coner Radius | Effective Length |
Length of Cut | Overall Length | Shank Diameter |
|---|---|---|---|---|---|---|
| D | R | L1 | LC | L | d | |
| HKRE4020R050-060 | 2 | R0.5 | 6 | 1 | 50 | 6 |
| HKRE4030R050-080 | 3 | R0.5 | 8 | 1.5 | 50 | 6 |
| HKRE4040R050-120 | 4 | R0.5 | 12 | 2 | 50 | 6 |
| HKRE4040R050-160 | R0.5 | 16 | 60 | |||
| HKRE4040R050-120 | R0.5 | 12 | 50 | |||
| HKRE4040R100-160 | R1.0 | 16 | 60 | |||
| HKRE4060R050-150 | 6 | R0.5 | 15 | 3 | 60 | 6 |
| HKRE4060R100-150 | R1.0 | |||||
| HKRE4060R150-150 | R1.5 | |||||
| HKRE4080R050-200 | 8 | R0.5 | 20 | 4 | 65 | 8 |
| HKRE4080R100-200 | R1.0 | |||||
| HKRE4100R050-250 | 10 | R0.5 | 25 | 5 | 75 | 10 |
| HKRE4100R100-250 | R1.0 | |||||
| HKRE4120R100-300 | 12 | R1.0 | 30 | 6 | 80 | 12 |
| HKRE4120R200-300 | R2.0 |




































